SAS/SATA HBA | Tested version | Result | Fixed in version | Machine used | Enclosure used | Disk(s) used | HBA firmware information |
---|---|---|---|---|---|---|---|
Dell MegaRAID Perc6/e | 5.5.0 | Drives detected, erasure fails | 5.6.1 | Dell PowerEdge 2970 | Dell PowerVault MD 1000 | 2 x Seagate Barracuda 80 GB SATA HDD One connected with SATA-to-SAS adapter, one without. | Package 6.3.1-0003 FW version 1.22.32-1371 Bios version 2.04.00 CtrlR version 1.02-015B |
5.6.0 | Drives detected, erasure fails | 5.6.1 | Dell PowerEdge 2970 | Dell PowerVault MD 1000 | 2 x Seagate Barracuda 80 GB SATA HDD One connected with SATA-to-SAS adapter, one without. | Package 6.3.1-0003 FW version 1.22.32-1371 Bios version 2.04.00 CtrlR version 1.02-015B | |
5.7.2 | Drives detected, erasure OK | Dell PowerEdge 2970 | Dell PowerVault MD 1000 | 2 x Seagate Barracuda 80 GB SATA HDD (sector size: 512) One connected with SATA-to-SAS adapter, one without. 2 x Hitachi 73 GB SAS HDD (HUS153073VLS300, sector size: 520) | Package 6.3.1-0003 FW version 1.22.32-1371 Bios version 2.04.00 CtrlR version 1.02-015B | ||
Dell MegaRAID Perc5/i | 5.7.2 | Drives detected, erasure OK | Dell PowerEdge 2970 | Integrated (backplane) in server | 2 x Seagate 36GB SAS HDD (ST936751SS, sector size: 512) | Package 5.2.1-0067 FW version 1.03.40-0316 Bios version MT28-8 CtrlR version 1.04-019A | |
HP SmartArray 420i HP SmartArray 420 | 5.6.0 | Drives detected, erasure OK | HP ProLiant DL360p Gen8 | SAS/HDDs: HP EG0450FBVFM (450 GB) SAS/SSDs: HP EO0200FBRVV (200 GB) SATA/HDDs: (HP) MM0500GBKAK (500 GB) (+also couple of non-HP-branded SATA disks were tested, which worked) | FW version 5.42 Option ROM Configuration for Arrays, version 8.50.65.00 | ||
HP SmartArray 420 | 5.7.0.1 | Drives detected, erasure OK (FW commands doesn't seem to work for disks behind this HBA) | Internal test platform | SAS/HDDs: HP DH072BAAKN (73.4GB) SATA/HDDs: Western Digital WD3200BEKT-7 (320GB) SATA/SSD : Kingston SH103S3 (240GB) | FW version 5.42 | ||
5.7.2 | Drives detected, erasure OK | Internal test platform | SAS/HDDs: HP EH0072FARUA (73 GB) SATA/HDDs: Western Digital WD3200BEKT-7 (320GB) | FW version 5.42 | |||
HP SmartArray P800 | 5.6.0 | Drives detected, erasure OK. SATA and SAS drives erased separately | HP ProLiant DL380 Gen5 | MSA70 SAS(/SATA) Enclosure | SAS/HDDs: 10 x HP DH072BAAKN & 8 x HP EH0072FARUA (73 GB) SATA/HDDs: 5 x Western Digital WD3200BEKT-75PVMT1, 1 x Samsung HM321HI & 1 x Toshiba MK3261GSYN (320 GB) | FW version 7.22 Option ROM Configuration for Arrays, version 8.20.15.00 | |
5.7.2 | Drives detected, erasure OK. Aperiodic random overwrite doesn't work | Aperiodic random overwrite works with 5.7.0.1 | HP ProLiant DL380 Gen5 | MSA70 SAS(/SATA) Enclosure | SAS/HDDs: HP DH072BAAKN & HP EH0072FARUA (73 GB) SATA/HDDs: Western Digital WD3200BEKT-75PVMT1 (320 GB) | FW version 7.22 Option ROM Configuration for Arrays, version 8.20.15.00 | |
LSI SAS 9211-8i | 5.8.0 | Tested and Erasure OK for: SAS/HDD & SATA/HDD | 8 bay Drive Eraser appliance | SATA/HDDs: 2 x Western Digital WD2503ABYZ-011FA0 (250GB) | MPT FW Revision: 15.00.00.00-IT | ||
FC HBA | Tested version | Result | Fixed in version | Machine used | Enclosure used | Disk(s) used | HBA firmware information |
LSI Logic 7204EP-LC | 5.8.0 | Drives detected, erasure OK. | 8 bay Drive Eraser appliance | 2 x Seagate SX373405FC (73GB) | Fusion MPT-v1.05.00 | ||
SCSI HBA | Tested version | Result | Fixed in version | Machine used | Enclosure used | Disk(s) used | HBA firmware information |
IBM ServeRAID-7k | 5.8.0 | Drives detected, erasure OK. | IBM eserver xSeries 346 | Integrated (backplane) in server | 2 x IBM-ESXS, MAW3073NC FN (73 GB) | Bios/FW 7.10.20 | |
Adaptec 29320LPE | 5.8.0 | Drives detected, erasure OK. | 8 bay Drive Eraser appliance | 1 x Compaq BD07285A25 (73GB) | Utility v4.31.9 | ||
Dell MegaRAID Perc2 [MEGARAID_LEGACY card] | 5.6.0 | Drives detected, erasure OK. | Dell PowerEdge 4400 | Normal (dummy) SCSI disk enclosure | Bunch of 18.2GB SCSI disks | FW version 1.06 BIOS version 1p00 | |
5.7.0 | Blancco 5.7.0 Doesn't boot | Dell PowerEdge 4400 | Normal (dummy) SCSI disk enclosure | Bunch of 18.2GB SCSI disks | FW version 1.06 BIOS version 1p00 |
8. It is always recommended to use antistatic wrist strap to prevent electrostatic discharges (which can be a cause of hardware failures).